Problems
65,844 problems across 17 subjects, plus 106.2 trillion generated practice problems · 0 solved
Puzzles
50| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 16 | The bat and the ballThink twice | Easy | Lemma | ||
| 17 | The snail and the wellA gentle trap | Medium | Lemma | ||
| 18 | The lily padDoubling | Easy | Lemma | ||
| 19 | Five machinesRates | Easy | Lemma | ||
| 20 | The heavier coinWeighing | Medium | Lemma | ||
| 21 | There and backA sneaky average | Medium | Lemma | ||
| 22 | At least one headProbability surprise | Medium | Lemma | ||
| 32 | The Monty Hall problemProbability surprise | Medium | Lemma | ||
| 33 | The birthday paradoxA likely coincidence | Medium | Lemma | ||
| 34 | One hundred days onModular time | Easy | Lemma | ||
| 35 | The coin rotation paradoxA rolling surprise | Medium | Lemma | ||
| 67 | The twelve coinsWeighing | Deep | Lemma | ||
| 68 | Wolf, goat, and cabbageLogic | Deep | Lemma | ||
| 69 | Two eggs, a hundred floorsOptimization | Deep | Lemma | ||
| 70 | The hundred lockersA surprising pattern | Medium | Lemma | ||
| 638 | We are both knavesLogic | Easy | Classical | ||
| 639 | Three wrong labelsLogic | Medium | Lemma | ||
| 640 | A hundred statementsLogic | Medium | Lemma | ||
| 641 | Same type as meLogic | Medium | Lemma | ||
| 642 | Day puzzleLogic | Easy | Lemma | ||
| 643 | Brothers and sisters have I noneLogic | Easy | Lemma | ||
| 644 | Overtaking in a raceLogic | Easy | Lemma | ||
| 645 | A slow clockLogic | Medium | Lemma | ||
| 646 | The striking clockLateral thinking | Easy | Lemma | ||
| 647 | When the hands meetLateral thinking | Medium | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 91 | Times ninety-nineMental math | Easy | Lemma | ||
| 92 | Squares ending in fiveMental math | Easy | Lemma | ||
| 93 | Half of a third of a quarterFractions | Easy | Lemma | ||
| 94 | A sum of unit fractionsFractions | Easy | Lemma | ||
| 95 | Up twenty, down twentyDecimals & percentages | Easy | Lemma | ||
| 96 | A percentage swapDecimals & percentages | Easy | Lemma | ||
| 97 | Two pipes, one tankRatio & rate | Easy | Lemma | ||
| 98 | There and back againRatio & rate | Medium | Lemma | ||
| 99 | The viral oneOrder of operations | Easy | Lemma | ||
| 100 | Which is bigger?Exponents & roots | Medium | Lemma | ||
| 101 | A root inside a rootExponents & roots | Easy | Lemma | ||
| 102 | Gauss in the schoolroomMental math | Easy | Classical | ||
| 232 | Times twenty-fiveMental math | Easy | Lemma | ||
| 233 | Almost a thousandMental math | Easy | Lemma | ||
| 234 | Times one hundred and oneMental math | Easy | Lemma | ||
| 235 | Forty-nine squaredMental math | Easy | Lemma | ||
| 236 | Making changeMental math | Easy | Lemma | ||
| 237 | One hundred twenty-fiveMental math | Easy | Lemma | ||
| 238 | Around sixty-fiveMental math | Medium | Lemma | ||
| 239 | Unlike denominatorsFractions | Easy | Lemma | ||
| 240 | Dividing fractionsFractions | Easy | Lemma | ||
| 241 | Which fraction is bigger?Fractions | Easy | Lemma | ||
| 242 | Lowest termsFractions | Easy | Lemma | ||
| 243 | A fraction towerFractions | Easy | Lemma | ||
| 244 | Two and a half batchesFractions | Easy | Lemma |
Algebra
851| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 6 | The mean of twoInequalities | Easy | ||
| 7 | A sum that collapsesSums | Easy | ||
| 12 | Integer echoesRecurrences | Medium | ||
| 31 | What comes next?Patterns | Easy | ||
| 45 | A third at a timeSums | Medium | ||
| 46 | A difference of squaresFactoring | Medium | ||
| 47 | Three fractions, at least threeInequalities | Deep | ||
| 48 | Roots without solvingPolynomials | Medium | ||
| 49 | The lowest pointQuadratics | Medium | ||
| 50 | A dot product can't be too bigInequalities | Deep | ||
| 51 | A radical that goes on foreverFixed points | Medium | ||
| 52 | Two equations from oneFunctional equations | Deep | ||
| 103 | One step at a timeLinear equations | Easy | ||
| 104 | Three pairwise sumsSystems | Easy | ||
| 105 | Factor itQuadratics | Easy | ||
| 106 | A remainder without dividingPolynomials | Medium | ||
| 107 | Run it backwardsFunctions | Easy | ||
| 108 | Where exponentials crossExponentials & logarithms | Medium | ||
| 109 | Doubling, added upSequences & series | Easy | ||
| 740 | Clear the fractionsLinear equations | Easy | ||
| 741 | A decimal coefficientLinear equations | Easy | ||
| 742 | A line through two pointsLinear equations | Easy | ||
| 743 | Brackets on both sidesLinear equations | Easy | ||
| 744 | Sum and differenceSystems | Easy | ||
| 745 | SubstituteSystems | Easy |
Geometry
50| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 5 | Six equal piecesEuclidean geometry | Medium | ||
| 8 | The angle in a semicircleCircles | Easy | ||
| 9 | Viviani's constant sumArea | Medium | ||
| 14 | Pythagoras, without algebraTransformations | Medium | ||
| 26 | Hands on the clockAngles | Easy | ||
| 27 | Across the rectanglePythagoras | Easy | ||
| 28 | Every square on the boardCounting shapes | Medium | ||
| 29 | Three straight cutsThe lazy caterer | Medium | ||
| 39 | Diagonals of a hexagonCounting shapes | Medium | ||
| 40 | Volume of a sphereSolids | Medium | ||
| 41 | Angles of a hexagonAngles | Easy | ||
| 63 | Crossing chordsCircles | Medium | ||
| 64 | The 13-14-15 triangleArea | Deep | ||
| 65 | The fourth cornerDistances | Deep | ||
| 66 | Across the boxSolids | Medium | ||
| 110 | Angles of a decagonAngles | Easy | ||
| 111 | The circle inside 3-4-5Triangles | Medium | ||
| 112 | A chord from its distanceCircles | Easy | ||
| 113 | Area of an equilateral triangleArea & perimeter | Easy | ||
| 114 | Distance to a lineCoordinate geometry | Easy | ||
| 115 | Equidistant from two pointsCoordinate geometry | Medium | ||
| 116 | An ice-cream coneSolid geometry | Easy | ||
| 117 | Through the mirrorTransformations | Easy | ||
| 771 | A hexagon's cornerAngles | Easy | ||
| 772 | A supplementary angleAngles | Easy |
| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 71 | The exact sine of fifteen degreesExact values | Easy | ||
| 72 | One identity, many disguisesIdentities | Easy | ||
| 73 | The leaning ladderRight triangles | Easy | ||
| 74 | The triple angleMultiple angles | Medium | ||
| 75 | A product of three sinesProduct identities | Medium | ||
| 76 | The pentagon's cosineThe golden ratio | Medium | ||
| 77 | The sine rule sees the circleTriangles and circles | Medium | ||
| 78 | Twenty, forty, eightyProduct of sines | Medium | ||
| 79 | Morrie's lawA telescoping product | Deep | ||
| 80 | The sum of a triangle's sinesInequalities | Deep | ||
| 118 | A thirty-degree rampRight triangles | Easy | ||
| 119 | Around the unit circleUnit circle | Easy | ||
| 120 | A tangent in disguiseIdentities | Medium | ||
| 121 | Two solutions in a turnEquations | Easy | ||
| 122 | The third sideLaws of sines & cosines | Easy | ||
| 123 | Sine of an arccosineInverse functions | Easy | ||
| 673 | From tangent to sineRight triangles | Easy | ||
| 674 | A ladder against a wallRight triangles | Easy | ||
| 675 | A forty-five degree look-upRight triangles | Easy | ||
| 676 | A tree and its shadowRight triangles | Easy | ||
| 677 | Complementary valuesRight triangles | Easy | ||
| 678 | A 30-60-90 triangleRight triangles | Easy | ||
| 679 | Sine in the third quadrantUnit circle | Easy | ||
| 680 | Tangent in the second quadrantUnit circle | Easy | ||
| 681 | Two quarter turnsUnit circle | Easy |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 124 | The cycle of iArithmetic of ℂ | Easy | Lemma | ||
| 125 | Dividing by a complex numberArithmetic of ℂ | Easy | Lemma | ||
| 126 | A modulus without multiplyingArithmetic of ℂ | Easy | Lemma | ||
| 127 | Into polar formPolar form | Easy | Lemma | ||
| 128 | A big power, quicklyDe Moivre | Medium | Lemma | ||
| 129 | The most beautiful equationPolar form | Easy | Classical | ||
| 130 | Roots that cancelRoots of unity | Easy | Lemma | ||
| 131 | A product of rootsRoots of unity | Medium | Lemma | ||
| 132 | Square roots of iPolar form | Medium | Lemma | ||
| 133 | A root and its twinPolynomials over ℂ | Medium | Lemma | ||
| 134 | Counting rootsPolynomials over ℂ | Easy | Lemma | ||
| 135 | Rotate a squarePolar form | Medium | Lemma | ||
| 269 | Adding complex numbersArithmetic of ℂ | Easy | Lemma | ||
| 270 | Multiplying complex numbersArithmetic of ℂ | Easy | Lemma | ||
| 271 | Squaring a complex numberArithmetic of ℂ | Easy | Lemma | ||
| 272 | A quotientArithmetic of ℂ | Easy | Lemma | ||
| 273 | A Pythagorean modulusArithmetic of ℂ | Easy | Lemma | ||
| 274 | One over iArithmetic of ℂ | Easy | Lemma | ||
| 275 | An equation with a conjugateArithmetic of ℂ | Medium | Lemma | ||
| 276 | A hundred powers of iArithmetic of ℂ | Easy | Lemma | ||
| 277 | An argument in the third quadrantPolar form | Easy | Lemma | ||
| 278 | Back to rectangularPolar form | Easy | Lemma | ||
| 279 | Multiply in polar formPolar form | Easy | Lemma | ||
| 280 | Divide in polar formPolar form | Easy | Lemma | ||
| 281 | Argument of a productPolar form | Easy | Lemma |
Calculus
50| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 81 | The derivative from first principlesLimits & derivatives | Easy | ||
| 82 | The open boxOptimization | Medium | ||
| 83 | Where a cubic turnsExtrema | Easy | ||
| 84 | The sliding ladderRelated rates | Medium | ||
| 85 | The cheapest canOptimization | Medium | ||
| 86 | The area under a parabolaThe definite integral | Medium | ||
| 87 | An area equal to a quarter-turnDefinite integrals | Medium | ||
| 88 | The volume of a sphere, by slicingSolids of revolution | Medium | ||
| 89 | Parts, applied onceTechniques of integration | Medium | ||
| 90 | Gabriel's hornImproper integrals | Deep | ||
| 136 | A limit worth rememberingLimits | Medium | ||
| 137 | The product ruleDerivatives | Easy | ||
| 138 | A tangent lineApplications of derivatives | Easy | ||
| 139 | Under one arch of sineIntegrals | Easy | ||
| 140 | Spot the inner derivativeTechniques of integration | Easy | ||
| 141 | Between a line and a parabolaApplications of integrals | Easy | ||
| 142 | A Taylor coefficientSeries | Easy | ||
| 707 | Cancel the holeLimits | Easy | ||
| 708 | A limit at infinityLimits | Easy | ||
| 709 | Tangent over xLimits | Easy | ||
| 710 | RationaliseLimits | Easy | ||
| 711 | Exponential beats linearLimits | Easy | ||
| 712 | Chain ruleDerivatives | Easy | ||
| 713 | Derivative of ln cos xDerivatives | Easy | ||
| 714 | Quotient ruleDerivatives | Easy |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 143 | The angle between two vectorsVectors & geometry | Easy | Lemma | ||
| 144 | A vector perpendicular to bothVectors & geometry | Easy | Lemma | ||
| 145 | A plane through three pointsVectors & geometry | Medium | Lemma | ||
| 146 | A first partial derivativePartial derivatives | Easy | Lemma | ||
| 147 | The direction of steepest ascentGradient & optimization | Easy | Lemma | ||
| 148 | Walking downhillGradient & optimization | Medium | Lemma | ||
| 149 | Saddle or valley?Gradient & optimization | Medium | Lemma | ||
| 150 | Biggest rectangle in a circleGradient & optimization | Medium | Lemma | ||
| 151 | Volume over a rectangleMultiple integrals | Easy | Lemma | ||
| 152 | The Gaussian integralMultiple integrals | Deep | Classical | ||
| 153 | Work along a pathVector calculus | Medium | Lemma | ||
| 154 | Area from the boundaryVector calculus | Medium | Classical | ||
| 307 | Length of a vectorVectors & geometry | Easy | Lemma | ||
| 308 | A dot productVectors & geometry | Easy | Lemma | ||
| 309 | A unit vectorVectors & geometry | Easy | Lemma | ||
| 310 | A triangle in spaceVectors & geometry | Medium | Lemma | ||
| 311 | Distance to a planeVectors & geometry | Easy | Lemma | ||
| 312 | A point on a lineVectors & geometry | Easy | Lemma | ||
| 313 | Volume of a parallelepipedVectors & geometry | Medium | Lemma | ||
| 314 | Perpendicular?Vectors & geometry | Easy | Lemma | ||
| 315 | A partial in yPartial derivatives | Easy | Lemma | ||
| 316 | A mixed partialPartial derivatives | Medium | Lemma | ||
| 317 | A logarithmic partialPartial derivatives | Easy | Lemma | ||
| 318 | Going round in a circlePartial derivatives | Easy | Lemma | ||
| 319 | Mixed partials agreePartial derivatives | Medium | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 155 | Two lines, one pointLinear systems | Easy | Lemma | ||
| 156 | Multiply two matricesMatrices | Easy | Lemma | ||
| 157 | Undo a matrixMatrices | Easy | Lemma | ||
| 158 | A three-by-three determinantDeterminants | Easy | Lemma | ||
| 159 | Scaling volumeDeterminants | Easy | Lemma | ||
| 160 | How many independent rows?Vector spaces | Easy | Lemma | ||
| 161 | Rank–nullityVector spaces | Easy | Lemma | ||
| 162 | Find the eigenvaluesEigenvalues | Easy | Lemma | ||
| 163 | A direction that doesn't turnEigenvalues | Easy | Lemma | ||
| 164 | A hundredth powerEigenvalues | Medium | Lemma | ||
| 165 | A shadow on a lineOrthogonality | Easy | Lemma | ||
| 166 | Best-fit line through three pointsOrthogonality | Medium | Classical | ||
| 345 | Three equations, three unknownsLinear systems | Medium | Lemma | ||
| 346 | Parallel linesLinear systems | Easy | Lemma | ||
| 347 | The same line twiceLinear systems | Easy | Lemma | ||
| 348 | When does it fail?Linear systems | Medium | Lemma | ||
| 349 | A clean pairLinear systems | Easy | Lemma | ||
| 350 | How many free variables?Linear systems | Easy | Lemma | ||
| 351 | Solve with an inverseLinear systems | Medium | Lemma | ||
| 352 | Transpose of a productMatrices | Easy | Lemma | ||
| 353 | A matrix that squares to zeroMatrices | Easy | Lemma | ||
| 354 | The traceMatrices | Easy | Lemma | ||
| 355 | Matrix times vectorMatrices | Easy | Lemma | ||
| 356 | Rotate by ninety degreesMatrices | Easy | Lemma | ||
| 357 | A shear, five timesMatrices | Easy | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 167 | Separate the variablesFirst-order | Easy | Lemma | ||
| 168 | An integrating factorFirst-order | Medium | Lemma | ||
| 169 | Two exponentialsSecond-order linear | Medium | Lemma | ||
| 170 | A spring, releasedSecond-order linear | Easy | Lemma | ||
| 171 | A repeated rootSecond-order linear | Medium | Lemma | ||
| 172 | Guess a polynomialSecond-order linear | Medium | Lemma | ||
| 173 | Two quantities feeding each otherSystems | Medium | Lemma | ||
| 174 | Growth with a ceilingApplications | Medium | Classical | ||
| 175 | A cooling cup of coffeeApplications | Medium | Lemma | ||
| 176 | Carbon datingApplications | Easy | Lemma | ||
| 177 | Salt in a tankApplications | Medium | Lemma | ||
| 178 | Doubling timeFirst-order | Easy | Lemma | ||
| 383 | Growth proportional to sizeFirst-order | Easy | Lemma | ||
| 384 | Just integrateFirst-order | Easy | Lemma | ||
| 385 | A solution that blows upFirst-order | Medium | Lemma | ||
| 386 | A bell curve from an ODEFirst-order | Easy | Lemma | ||
| 387 | Approach to equilibriumFirst-order | Easy | Lemma | ||
| 388 | Where tangent comes fromFirst-order | Medium | Lemma | ||
| 389 | A power-law solutionFirst-order | Easy | Lemma | ||
| 390 | A linear equationFirst-order | Medium | Lemma | ||
| 391 | Find the equilibriaFirst-order | Easy | Lemma | ||
| 392 | Stable or unstable?First-order | Easy | Lemma | ||
| 393 | An integrating factor of xFirst-order | Medium | Lemma | ||
| 394 | Two steps of Euler's methodFirst-order | Easy | Lemma | ||
| 395 | Characteristic rootsSecond-order linear | Easy | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 179 | Lucky sevenCounting & chance | Easy | Lemma | ||
| 180 | The Chevalier's wagerCounting & chance | Easy | Classical | ||
| 181 | At least one boyConditional probability | Medium | Classical | ||
| 182 | A positive testConditional probability | Medium | Lemma | ||
| 183 | The average rollExpectation | Easy | Lemma | ||
| 184 | Waiting for a sixExpectation | Easy | Lemma | ||
| 185 | See every faceExpectation | Medium | Lemma | ||
| 186 | The hat-check problemExpectation | Medium | Lemma | ||
| 187 | Three heads in fiveDistributions | Easy | Lemma | ||
| 188 | Meeting for lunchDistributions | Medium | Lemma | ||
| 189 | A quiet hourDistributions | Easy | Lemma | ||
| 190 | Bertrand's boxesParadoxes | Medium | Classical | ||
| 421 | A heart or a kingCounting & chance | Easy | Lemma | ||
| 422 | Exactly two headsCounting & chance | Easy | Lemma | ||
| 423 | Ten or moreCounting & chance | Easy | Lemma | ||
| 424 | Two aces in a rowCounting & chance | Easy | Lemma | ||
| 425 | On the committeeCounting & chance | Easy | Lemma | ||
| 426 | A PIN with no repeatsCounting & chance | Easy | Lemma | ||
| 427 | Who comes first?Counting & chance | Easy | Lemma | ||
| 428 | A flushCounting & chance | Medium | Lemma | ||
| 429 | Given the sumConditional probability | Easy | Lemma | ||
| 430 | Drawing without replacementConditional probability | Easy | Lemma | ||
| 431 | Either oneConditional probability | Easy | Lemma | ||
| 432 | A suspicious coinConditional probability | Medium | Lemma | ||
| 433 | Defects from two machinesConditional probability | Easy | Lemma |
| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 2 | The primes never endPrime numbers | Medium | ||
| 3 | A sum that's never wholeDivisibility | Deep | ||
| 10 | A desert of primesPrime numbers | Medium | ||
| 13 | Squares leave a traceDivisibility | Easy | ||
| 23 | Adding 1 to 100A famous trick | Easy | ||
| 24 | The nine testDivisibility | Easy | ||
| 25 | The last digit of a giantPatterns | Medium | ||
| 36 | Every square is a sum of oddsOdd numbers | Easy | ||
| 37 | Zeros at the end of 100!Factorials | Deep | ||
| 38 | The next perfect numberPerfect numbers | Medium | ||
| 59 | A giant power, tamedModular arithmetic | Deep | ||
| 60 | A hidden common factorDivisibility | Medium | ||
| 61 | One more than a common multipleRemainders | Medium | ||
| 62 | The last two digits of a giantPatterns | Deep | ||
| 567 | A greatest common divisorDivisibility | Easy | ||
| 568 | A least common multipleDivisibility | Easy | ||
| 569 | Always divisibleDivisibility | Medium | ||
| 570 | A remainderDivisibility | Easy | ||
| 571 | Odd divisorsDivisibility | Easy | ||
| 572 | Factor 1001Divisibility | Easy | ||
| 573 | Count the primesPrime numbers | Easy | ||
| 574 | Factor this yearPrime numbers | Medium | ||
| 575 | Three primes, two apartPrime numbers | Medium | ||
| 576 | Primes in a windowPrime numbers | Easy | ||
| 577 | PrimorialPrime numbers | Easy |
| # | Title | Difficulty | Tags | |
|---|---|---|---|---|
| 1 | A party of sixGraph theory | Medium | ||
| 4 | The mutilated chessboardInvariants | Medium | ||
| 11 | The odd shakers are evenGraph theory | Easy | ||
| 15 | Two subsets, one sumCounting | Deep | ||
| 30 | Everyone shakes handsCounting | Easy | ||
| 42 | Arranging MATHArrangements | Easy | ||
| 43 | Every subsetCounting | Easy | ||
| 44 | Choosing a pairCounting | Easy | ||
| 53 | Corner to cornerCounting paths | Medium | ||
| 54 | Balls into boxesCounting | Medium | ||
| 55 | Divisible by 2 or 3Inclusion–exclusion | Medium | ||
| 56 | Five points in a squarePigeonhole | Deep | ||
| 57 | Every letter in the wrong envelopeDerangements | Deep | ||
| 58 | Balanced parenthesesCatalan numbers | Deep | ||
| 603 | Four different digitsCounting | Easy | ||
| 604 | Licence platesCounting | Easy | ||
| 605 | Around a tableCounting | Easy | ||
| 606 | Anagrams of BANANACounting | Easy | ||
| 607 | President and vice-presidentCounting | Easy | ||
| 608 | Sharing ten sweetsCounting | Medium | ||
| 609 | Walking on a gridCounting | Easy | ||
| 610 | Diagonals of a decagonCounting | Easy | ||
| 611 | Ten choose threeBinomial coefficients | Easy | ||
| 612 | A binomial coefficientBinomial coefficients | Easy | ||
| 613 | With a coefficient insideBinomial coefficients | Easy |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 191 | Supremum and infimumThe real numbers | Easy | Lemma | ||
| 192 | A rational in every gapThe real numbers | Medium | Lemma | ||
| 193 | The number e as a limitSequences | Easy | Lemma | ||
| 194 | The n-th root of nSequences | Medium | Lemma | ||
| 195 | An oscillating sequenceSequences | Medium | Lemma | ||
| 196 | Convergent sequences are boundedSequences | Easy | Lemma | ||
| 197 | A geometric seriesSeries | Easy | Lemma | ||
| 198 | Odd squares from BaselSeries | Medium | Classical | ||
| 199 | Radius of convergenceSeries | Deep | Lemma | ||
| 200 | Barely divergentSeries | Medium | Lemma | ||
| 201 | Squeezed to zeroContinuity | Easy | Lemma | ||
| 202 | Fill the holeContinuity | Easy | Lemma | ||
| 203 | Differentiable, but wildDifferentiation | Medium | Lemma | ||
| 204 | A sum that is secretly an integralIntegration | Medium | Lemma | ||
| 495 | The least upper bound of a setThe real numbers | Easy | Lemma | ||
| 496 | An infimum never reachedThe real numbers | Easy | Lemma | ||
| 497 | The square root of two is irrationalThe real numbers | Easy | Classical | ||
| 498 | Minimise a sum of distancesThe real numbers | Easy | Lemma | ||
| 499 | Integers in an intervalThe real numbers | Easy | Lemma | ||
| 500 | How large must n be?The real numbers | Easy | Lemma | ||
| 501 | Leading terms winSequences | Easy | Lemma | ||
| 502 | A difference of rootsSequences | Medium | Lemma | ||
| 503 | A decaying compoundSequences | Easy | Lemma | ||
| 504 | A recursive sequenceSequences | Medium | Lemma | ||
| 505 | n times sin(1/n)Sequences | Easy | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 205 | A harmonic conjugateAnalytic functions | Easy | Lemma | ||
| 206 | Recover f from its real partAnalytic functions | Medium | Lemma | ||
| 207 | i to the power iAnalytic functions | Medium | Classical | ||
| 208 | Once around the originContour integrals | Easy | Lemma | ||
| 209 | Integrating the conjugateContour integrals | Medium | Lemma | ||
| 210 | Cauchy's integral formulaCauchy's theorem | Easy | Classical | ||
| 211 | Bounded and entireCauchy's theorem | Deep | Classical | ||
| 212 | A simple residueResidues | Easy | Lemma | ||
| 213 | A real integral via the complex planeResidues | Medium | Lemma | ||
| 214 | A trigonometric integralResidues | Deep | Lemma | ||
| 215 | An essential singularitySeries & singularities | Medium | Lemma | ||
| 216 | How bad is the pole?Series & singularities | Easy | Lemma | ||
| 217 | Why the real series stops at 1Series & singularities | Medium | Lemma | ||
| 459 | Is the conjugate analytic?Analytic functions | Easy | Lemma | ||
| 460 | A complex derivativeAnalytic functions | Easy | Lemma | ||
| 461 | The conjugate of eˣ cos yAnalytic functions | Medium | Lemma | ||
| 462 | Size of e^{iz}Analytic functions | Easy | Lemma | ||
| 463 | Logarithm of −1Analytic functions | Easy | Lemma | ||
| 464 | Cosine of iAnalytic functions | Easy | Lemma | ||
| 465 | Differentiable at one pointAnalytic functions | Medium | Lemma | ||
| 466 | Harmonic or not?Analytic functions | Easy | Lemma | ||
| 467 | Along a segmentContour integrals | Easy | Lemma | ||
| 468 | A closed loopContour integrals | Easy | Lemma | ||
| 469 | One over z squaredContour integrals | Medium | Lemma | ||
| 470 | A pole insideContour integrals | Easy | Lemma |
| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 218 | Symmetries of a squareGroups | Easy | Lemma | ||
| 219 | Order of an elementGroups | Easy | Lemma | ||
| 220 | Order of a permutationGroups | Easy | Lemma | ||
| 221 | Elements of order twoGroups | Medium | Lemma | ||
| 222 | What Lagrange allowsSubgroups & cosets | Easy | Classical | ||
| 223 | Groups of prime orderSubgroups & cosets | Easy | Lemma | ||
| 224 | Generators of a cyclic groupSubgroups & cosets | Easy | Lemma | ||
| 225 | Counting homomorphismsHomomorphisms | Medium | Lemma | ||
| 226 | Which products are cyclic?Homomorphisms | Easy | Lemma | ||
| 227 | Units modulo fifteenRings | Easy | Lemma | ||
| 228 | An inverse mod 26Rings | Easy | Lemma | ||
| 229 | Units of the Gaussian integersRings | Medium | Lemma | ||
| 230 | Division in a finite fieldFields | Easy | Lemma | ||
| 231 | A degree-four extensionFields | Medium | Lemma | ||
| 531 | How big is S₄?Groups | Easy | Lemma | ||
| 532 | An element of order twoGroups | Easy | Lemma | ||
| 533 | Order of a 4-cycleGroups | Easy | Lemma | ||
| 534 | Elements of order fourGroups | Easy | Lemma | ||
| 535 | Is subtraction a group operation?Groups | Easy | Lemma | ||
| 536 | The centre of S₃Groups | Medium | Lemma | ||
| 537 | Even or odd?Groups | Easy | Lemma | ||
| 538 | Flips of a squareGroups | Medium | Lemma | ||
| 539 | An indexSubgroups & cosets | Easy | Lemma | ||
| 540 | All subgroups of ℤ₁₂Subgroups & cosets | Easy | Lemma | ||
| 541 | Cosets of A₄Subgroups & cosets | Easy | Lemma |
From open sources
63,937Openly licensed problems from textbooks and datasets, sorted into chapters. Pick a subject or search to browse them.
Puzzles146 problemsArithmetic22,757 problemsAlgebra25,664 problemsGeometry1,956 problemsTrigonometry741 problemsComplex Numbers188 problemsCalculus1,459 problemsMultivariable Calculus675 problemsLinear Algebra357 problemsDifferential Equations54 problemsProbability3,355 problemsStatistics1,163 problemsNumber Theory3,637 problemsCombinatorics1,785 problems
From the community
TrigonometryOne, two, three — a perfect angleArctangent identities · by SouvikMediumCalculusSine squared over a quarter turnSymmetry in integrals · by SouvikMediumCombinatoricsLines cutting the planeCounting regions · by SouvikDeepGeometryThe inradius of a right triangleIncircle · by SouvikMediumAlgebraA product that collapsesTelescoping · by SouvikMediumCombinatoricsSocks in the darkPigeonhole · by SouvikEasyNumber TheoryA square is never two more than a multiple of threeModular arithmetic · by SouvikEasy