From open sources
60Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 132415 | Suppose … for negative … and … for | Medium | |
| 132417 | Find the average slope of … between … and | Medium | |
| 132424 | Take … and find the derivative of … (using …) | Medium | |
| 132426 | Take | Medium | |
| 132496 | Determine … so that the straight line joining … and … is… | Medium | |
| 132498 | The graph of … goes through | Medium | |
| 132500 | ### *24 If the parabolas … and … come closest at … | Medium | |
| 132503 | For the parabola …, where is the slope equal to 1 | Medium | |
| 132509 | You are applying for a …10 a hour | Medium | |
| 132511 | From which point … does the tangent line to … hit the… | Medium |
← PreviousPage 2 of 2