From open sources
121Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 133217 | Medium | ||
| 133500 | On log-log paper, printed or homemade, plot … at | Medium | |
| 133502 | If the slope of … is …, find the slopes of … | Medium | |
| 133535 | Invent three functions … such that for … | Medium | |
| 133537 | Medium | ||
| 133541 | Medium | ||
| 133543 | Medium | ||
| 133544 | Medium | ||
| 133545 | Medium | ||
| 133546 | … (trial and error) | Medium | |
| 133549 | Find the tangent line to … at | Medium | |
| 133555 | Medium | ||
| 133557 | Medium | ||
| 133559 | Medium | ||
| 133635 | Medium | ||
| 133637 | Medium | ||
| 133639 | Medium | ||
| 133647 | Medium | ||
| 133653 | Find the area of the "hyperbolic quarter-circle" enclosed by … and … | Medium | |
| 133783 | Medium | ||
| 133785 | Medium |
← PreviousPage 3 of 3