Before you startAI-drafted · not yet reviewed by an editor
The AM-GM inequality states that for non-negative real numbers , the arithmetic mean is at least the geometric mean: . Equality holds exactly when all terms are equal. For two positive numbers and , this becomes . This principle is used to prove inequalities and find minimum values of expressions where variables are positive.
Curated
12| # | Title | Difficulty | Source | Tags | |
|---|---|---|---|---|---|
| 47 | Three fractions, at least three | Deep | Lemma | ||
| 50 | A dot product can't be too big | Deep | Lemma | ||
| 971 | Inequality for four continued proportionals | Deep | Hall & Knight | ||
| 1659 | Inequality with powers and roots | Deep | Hall & Knight | ||
| 1660 | Factorial inequality | Deep | Hall & Knight | ||
| 1665 | Sum of Even Powers | Deep | Hall & Knight | ||
| 1666 | Growth of Exponential Expressions | Deep | Hall & Knight | ||
| 1667 | Descending Variables Inequality | Deep | Hall & Knight | ||
| 1678 | Minimum product of factorials | Deep | Hall & Knight | ||
| 1874 | Triangle Side Quadratic Non-negativity | Deep | Hall & Knight | ||
| 1875 | Triangle Side Expression Sign Constraint | Deep | Hall & Knight | ||
| 1899 | An inequality with positive numbers | Deep | Hall & Knight |
From open sources
6Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 100093 | Linear Equations in One Variable · Exercise 70 | Deep | |
| 100091 | Linear Equations in One Variable · Exercise 68 | Deep | |
| 100423 | Other Types of Equations · Exercise 43 | Deep | |
| 100425 | Other Types of Equations · Exercise 45 | Deep | |
| 100505 | Linear Inequalities and Absolute Value Inequalities · Exercise 59 | Deep | |
| 100507 | Linear Inequalities and Absolute Value Inequalities · Exercise 61 | Deep |