From open sources
157Complete problems only, with worked solutions first. Show everything
| # | Title | Difficulty | |
|---|---|---|---|
| 133409 | What number … gives | Medium | |
| 133411 | (a) The averages of … and … from 0 to … are… | Medium | |
| 133415 | The average of … on the interval … approaches ______ as | Medium | |
| 133423 | If you roll three dice at once, what are the probabilities of… | Medium | |
| 133431 | True or false, 15 seconds each: (a) If … then | Deep | |
| 133497 | Find … in … by taking …, …, and | Deep | |
| 133498 | What condition on … makes … for the integral | Deep |
← PreviousPage 4 of 4